Olleros and Zapata Belgrano - Buenos Aires
Weekly
u$s 460
Monthly
u$s 1400
|
| |
Romero and Pampa Belgrano - Buenos Aires
Weekly
u$s 170
Monthly
u$s 425
Code | BE 0081
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 322 fts²
Floor | 1 °
|
| |
Melian and Olazabal Belgrano - Buenos Aires
Weekly
u$s 215
Monthly
u$s 625
Code | BE 0497
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 42 mts² / 452 fts²
Floor | 5 °
|
| |
Jose Hernandez and Cabildo Belgrano - Buenos Aires
Weekly
u$s 240
Monthly
u$s 725
Code | BE 0217
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 3 °
|
| |
Cespedes and Cabildo Belgrano - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | BE 0206
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 2 °
|
| |
Echeverria and Libertador Belgrano - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | BE 0824
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 47 mts² / 505 fts²
Floor | 5 °
|
| |
Blanco Encalada and Arribeņos Belgrano - Buenos Aires
Weekly
u$s 260
Monthly
u$s 775
Code | BE 0395
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 60 mts² / 645 fts²
Floor | 7 °
|
| |
Jose Hernandez and Cabildo I Belgrano - Buenos Aires
Weekly
u$s 250
Monthly
u$s 775
Code | BE 0223
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 1 °
|
| |
Congreso and Cabildo II Belgrano - Buenos Aires
Weekly
u$s 260
Monthly
u$s 780
Code | BE 0343
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 19 °
|
| |
Amenabar and Monroe Belgrano - Buenos Aires
Weekly
u$s 265
Monthly
u$s 790
Code | BE 1031
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 2 °
|
| |
Jose Hernandez and L.M. Campos Belgrano - Buenos Aires
Weekly
u$s 275
Monthly
u$s 815
Code | BE 0883
Maximum Capacity | 2 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 7 °
|
| |
Virrey Loreto and Amenabar Belgrano - Buenos Aires
Weekly
u$s 290
Monthly
u$s 815
Code | BE 0830
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 60 mts² / 645 fts²
Floor | PB °
|
| |