Scalabrini Ortiz and Guemes I Palermo - Buenos Aires
Weekly
u$s 650
Monthly
u$s 1950
Code | PA 0971
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 100 mts² / 1076 fts²
Floor | 4 °
|
| |
Anchorena and Arenales I Recoleta - Buenos Aires
u$s 160
Weekly
u$s 690
Monthly
u$s 1975
Code | RE 1439
Maximum Capacity | 5 people
Category | 3 bedrooms
Area | 75 mts² / 807 fts²
Floor | 6 °
|
| |
Paraguay and Arevalo Palermo - Buenos Aires
Weekly
u$s 530
Monthly
u$s 1975
Code | PA 1348
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 60 mts² / 646 fts²
Floor | 6 °
|
| |
Paraguay and Talcahuano Downtown - Buenos Aires
Weekly
u$s 665
Monthly
u$s 1985
Code | DO 0334
Maximum Capacity | 6 people
Category | 3 bedrooms
Area | 110 mts² / 1183 fts²
Floor | 4 °
|
| |
Basavilbaso and Libertador VIII Downtown - Buenos Aires
Day u$s 140
Weekly
u$s 670
Monthly
u$s 2000
Code | DO 1836
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 8 °
|
| |
Catalina Marchi and Dorrego Las Caņitas - Buenos Aires
Weekly
u$s 750
Monthly
u$s 2000
Code | LC 1361
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 75 mts² / 807 fts²
Floor | 7 °
|
| |
Catalina Marchi and Dorrego I Las Caņitas - Buenos Aires
Weekly
u$s 690
Monthly
u$s 2000
Code | LC 1362
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 75 mts² / 807 fts²
Floor | 6 °
|
| |
Charcas and Gallo Palermo - Buenos Aires
Weekly
u$s 665
Monthly
u$s 2000
Code | PA 1076
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 150 mts² / 1615 fts²
Floor | 2 °
|
| |
Clay and L.M.Campos I Las Caņitas - Buenos Aires
Weekly
u$s 690
Monthly
u$s 2000
Code | LC 1502
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 105 mts² / 1130 fts²
Floor | 15 °
|
| |
Concepcion Arenal and Conesa Colegiales - Buenos Aires
Weekly
u$s 670
Monthly
u$s 2000
Code | CO 1157
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 80 mts² / 861 fts²
Floor | 6 °
|
| |
Corrientes and Callao III Downtown - Buenos Aires
u$s 140
Weekly
u$s 700
Monthly
u$s 2000
Code | DO 0783
Maximum Capacity | 7 people
Category | 2 bedrooms
Area | 90 mts² / 968 fts²
Floor | 1 °
|
| |
Gascon and Corrientes Almagro - Buenos Aires
Weekly
u$s 750
Monthly
u$s 2000
Code | AL 1010
Maximum Capacity | 5 people
Category | 3 bedrooms
Area | 140 mts² / 1507 fts²
Floor | 14 °
|
| |