Guido and Pueyrredon IV Recoleta - Buenos Aires
Weekly
u$s 205
Monthly
u$s 625
Code | RE 0117
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 2 °
|
| |
Guido and Pueyrredon V Recoleta - Buenos Aires
Weekly
u$s 185
Monthly
u$s 625
Code | RE 0130
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 3 °
|
| |
Gutierrez and Aguero Recoleta - Buenos Aires
Weekly
u$s 0
Monthly
u$s 625
Code | RE 1073
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 6 °
|
| |
H. Yrigoyen and Matheu Congreso - Buenos Aires
Weekly
u$s 190
Monthly
u$s 625
Code | CO 0356
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | PB °
|
| |
Jufre and Scalabrini Ortiz Palermo - Buenos Aires
Weekly
u$s 205
Monthly
u$s 625
Code | PA 0709
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 537 fts²
Floor | PB °
|
| |
Melian and Olazabal Belgrano - Buenos Aires
Weekly
u$s 215
Monthly
u$s 625
Code | BE 0497
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 42 mts² / 452 fts²
Floor | 5 °
|
| |
Melo and Aguero Recoleta - Buenos Aires
Weekly
u$s 215
Monthly
u$s 625
Code | RE 0548
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 9 °
|
| |
Rodriguez Peņa and Sarmiento I Downtown - Buenos Aires
Weekly
u$s 206
Monthly
u$s 625
Code | DO 0860
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 6 °
|
| |
Salguero and Paraguay Palermo - Buenos Aires
Weekly
u$s 215
Monthly
u$s 625
Code | PA 0378
Maximum Capacity | 2 people
Category | Studio
Area | 20 mts² / 215 fts²
Floor | 4 °
|
| |
Sarmiento and Yatay Almagro - Buenos Aires
Weekly
u$s 205
Monthly
u$s 625
Code | AL 0373
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 54 mts² / 581 fts²
Floor | 5 °
|
| |
Scalabrini Ortiz and Guemes Palermo - Buenos Aires
Weekly
u$s 200
Monthly
u$s 625
Code | PA 0700
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 5 °
|
| |
Suipacha and Cordoba I Downtown - Buenos Aires
Weekly
u$s 225
Monthly
u$s 625
Code | DO 0208
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 7 °
|
| |