Ayacucho and Alvear Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 625
Code | RE 0137
Maximum Capacity | 1 people
Category | Studio
Area | 24 mts² / 258 fts²
Floor | 8 °
|
| |
Belgrano and Pasco Congreso - Buenos Aires
Weekly
u$s 215
Monthly
u$s 625
Code | CO 0312
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 6 °
|
| |
Chile and Peru San Telmo - Buenos Aires
Monthly Rent
Monthly
u$s 625
Code | ST 1493
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 1 °
|
| |
Ciudad de la Paz and Dorrego II Belgrano - Buenos Aires
u$s 50
Weekly
u$s 215
Monthly
u$s 625
Code | BE 1516
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | PB °
|
| |
Cordoba and Reconquista II Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 625
Code | DO 0254
Maximum Capacity | 2 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 3 °
|
| |
Corrientes and Maipu Downtown - Buenos Aires
Weekly
u$s 210
Monthly
u$s 625
Code | DO 0523
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 32 mts² / 344 fts²
Floor | 6 °
|
| |
Esmeralda and Cordoba I Downtown - Buenos Aires
Weekly
u$s 225
Monthly
u$s 625
Code | DO 0917
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 1 °
|
| |
Guardia Vieja and Bulnes Almagro - Buenos Aires
Weekly
u$s 200
Monthly
u$s 625
Code | AL 1337
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 3 °
|
| |
Guatemala and Julian Alvarez Palermo - Buenos Aires
Weekly
u$s 275
Monthly
u$s 625
Code | PA 0409
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 322 fts²
Floor | PB °
|
| |
Guatemala and Julian Alvarez I Palermo - Buenos Aires
Weekly
u$s 275
Monthly
u$s 625
Code | PA 0423
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | PB °
|
| |
H. Yrigoyen and Matheu Congreso - Buenos Aires
Weekly
u$s 190
Monthly
u$s 625
Code | CO 0356
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | PB °
|
| |
Jufre and Scalabrini Ortiz Palermo - Buenos Aires
Weekly
u$s 205
Monthly
u$s 625
Code | PA 0709
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 537 fts²
Floor | PB °
|
| |