Azcuenaga and Guido IX Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 710
Code | RE 0305
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 4 °
|
| |
Azcuenaga and Guido VIII Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 710
Code | RE 0286
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 5 °
|
| |
Maipu and Cordoba II Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 715
Code | DO 0140
Maximum Capacity | 4 people
Category | Studio
Area | 39 mts² / 420 fts²
Floor | 2 °
|
| |
Las Heras and Billinghurst III Recoleta - Buenos Aires
Weekly
u$s 270
Monthly
u$s 720
Code | RE 1006
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 11 °
|
| |
Jose Hernandez and Cabildo Belgrano - Buenos Aires
Weekly
u$s 240
Monthly
u$s 725
Code | BE 0217
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 3 °
|
| |
Laprida and Charcas Palermo - Buenos Aires
Weekly
u$s 225
Monthly
u$s 730
Code | PA 0204
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 5 °
|
| |
Guise and Paraguay I Palermo - Buenos Aires
Weekly
u$s 240
Monthly
u$s 740
Code | PA 0720
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 36 mts² / 387 fts²
Floor | 2 °
|
| |
Arevalo and L.M. Campos Las Caņitas - Buenos Aires
Weekly
u$s 275
Monthly
u$s 750
Code | LC 0793
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 2 °
|
| |
Armenia and Paraguay I Palermo - Buenos Aires
Weekly
u$s 290
Monthly
u$s 750
Code | PA 0877
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 4 °
|
| |
Armenia and Soler III Palermo - Buenos Aires
Weekly
u$s 350
Monthly
u$s 750
Code | PA 1211
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 1 °
|
| |
Austria and Melo Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0103
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |
Bme. Mitre and Callao Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0261
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 2 °
|
| |