Oro and Charcas Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0580
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 9 °
|
| |
Padilla and Gurruchaga Almagro - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | AL 0994
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 6 °
|
| |
Pagano and Tagle II Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0898
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 1 °
|
| |
Paraguay and Alem Downtown - Buenos Aires
Weekly
u$s 265
Monthly
u$s 750
Code | DO 0371
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |
Peru and Chile I San Telmo - Buenos Aires
Weekly
u$s 375
Monthly
u$s 750
Code | ST 0401
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 4 °
|
| |
Santa Fe and Callao Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0722
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 7 °
|
| |
Santa Fe and Callao I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0738
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 48 mts² / 516 fts²
Floor | 7 °
|
| |
Santa Fe and Pueyrredon Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0269
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 12 °
|
| |
Sarmiento and Callao Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0235
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 5 °
|
| |
Tacuari and Carlos Calvo San Telmo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | ST 0228
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |
Tacuari and San Juan San Telmo - Buenos Aires
Weekly
u$s 355
Monthly
u$s 750
Code | ST 0645
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 55 mts² / 591 fts²
Floor | 3 °
|
| |
Tucuman and San Martin I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1017
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 5 °
|
| |