Uriburu and Corrientes Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1087
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 52 mts² / 560 fts²
Floor | 7 °
|
| |
Uriburu and French Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0318
Maximum Capacity | 3 people
Category | Studio
Area | 33 mts² / 355 fts²
Floor | 7 °
|
| |
Uruguay and Cordoba Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0779
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 1 °
|
| |
Viamonte and Suipacha Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1161
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 12 °
|
| |
Viamonte and Uriburu Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1121
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 48 mts² / 517 fts²
Floor | 1 °
|
| |
Vicente Lopez and Pueyrredon V Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0609
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 4 °
|
| |
Vidt and Charcas Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0448
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 42 mts² / 451 fts²
Floor | PB °
|
| |
Azcuenaga and Beruti Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 775
Code | RE 0954
Maximum Capacity | 3 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 2 °
|
| |
Blanco Encalada and Arribeņos Belgrano - Buenos Aires
Weekly
u$s 260
Monthly
u$s 775
Code | BE 0395
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 60 mts² / 645 fts²
Floor | 7 °
|
| |
Callao and Sarmiento Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 775
Code | DO 0399
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 13 °
|
| |
Esmeralda and Tucuman Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 775
Code | DO 0336
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 6 °
|
| |
Esmeralda and Tucuman I Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 775
Code | DO 0540
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 322 fts²
Floor | 3 °
|
| |