Borges and Charcas I Palermo - Buenos Aires
Weekly
u$s 315
Monthly
u$s 815
Code | PA 1072
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 6 °
|
| |
Callao and Santa Fe Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 815
Code | DO 0681
Maximum Capacity | 3 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 5 °
|
| |
Callao and Santa Fe I Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 815
Code | DO 0682
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 460 fts²
Floor | 5 °
|
| |
Charcas and Coronel Diaz I Palermo - Buenos Aires
Weekly
u$s 315
Monthly
u$s 815
Code | PA 0629
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 322 fts²
Floor | 3 °
|
| |
Clay and L.M. Campos Las Caņitas - Buenos Aires
Weekly
u$s 270
Monthly
u$s 815
Code | LC 0764
Maximum Capacity | 2 people
Category | Studio
Area | 48 mts² / 516 fts²
Floor | 7 °
|
| |
Cordoba and Reconquista V Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 815
Code | DO 1022
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 4 °
|
| |
Corrientes and Esmeralda X Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 815
Code | DO 1155
Maximum Capacity | 3 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 10 °
|
| |
Corrientes and Gascon III Almagro - Buenos Aires
Weekly
u$s 270
Monthly
u$s 815
Code | AL 0852
Maximum Capacity | 3 people
Category | Studio
Area | 41 mts² / 441 fts²
Floor | 5 °
|
| |
Corrientes and Suipacha Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 815
Code | DO 1047
Maximum Capacity | 3 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 6 °
|
| |
Esmeralda and Lavalle II Downtown - Buenos Aires
Weekly
u$s 380
Monthly
u$s 815
Code | DO 0648
Maximum Capacity | 3 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 4 °
|
| |
Esmeralda and Lavalle III Downtown - Buenos Aires
Weekly
u$s 380
Monthly
u$s 815
Code | DO 0701
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 6 °
|
| |
French and Uriburu Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 815
Code | RE 0205
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 4 °
|
| |