M.T. Alvear and Montevideo Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 750
Code | DO 0099
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 378 fts²
Floor | 6 °
|
| |
Maipu and Cordoba IV Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0460
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 2 °
|
| |
Maipu and Cordoba VI Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0973
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Malabia and Charcas I Palermo - Buenos Aires
Weekly
u$s 245
Monthly
u$s 750
Code | PA 0541
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 36 mts² / 387 fts²
Floor | 4 °
|
| |
Mario Bravo and Cabrera Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 1617
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 4 °
|
| |
Montevideo and Cordoba Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0225
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 3 °
|
| |
Montevideo and Cordoba I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0428
Maximum Capacity | 2 people
Category | Studio
Area | 26 mts² / 279 fts²
Floor | 5 °
|
| |
Montevideo and Peron Congreso - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | CO 1054
Maximum Capacity | 2 people
Category | Studio
Area | 31 mts² / 334 fts²
Floor | 5 °
|
| |
Oro and Charcas Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0580
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 9 °
|
| |
Pacheco de Melo and Ayacucho Recoleta - Buenos Aires
Weekly
u$s 315
Monthly
u$s 750
Code | RE 1118
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 1 °
|
| |
Pagano and Tagle II Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0898
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 1 °
|
| |
Paraguay and Alem Downtown - Buenos Aires
Weekly
u$s 265
Monthly
u$s 750
Code | DO 0371
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |