Paraguay and Araoz II Palermo - Buenos Aires
u$s 50
Weekly
u$s 250
Monthly
u$s 750
Code | PA 1719
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 6 °
|
| |
Reconquista and Viamonte Downtown - Buenos Aires
u$s 50
Weekly
u$s 245
Monthly
u$s 750
Code | DO 1367
Maximum Capacity | 2 people
Category | Studio
Area | 26 mts² / 280 fts²
Floor | 7 °
|
| |
Scalabrini Ortiz and Cordoba Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0544
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 2 °
|
| |
Tacuari and Carlos Calvo San Telmo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | ST 0228
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |
Ugarte and Cabildo Belgrano - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | BE 0514
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | PB °
|
| |
Uriburu and Corrientes Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1087
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 52 mts² / 560 fts²
Floor | 7 °
|
| |
Uruguay and Cordoba Downtown - Buenos Aires
Weekly
u$s 270
Monthly
u$s 750
Code | DO 0779
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 1 °
|
| |
Uruguay and Santa Fe Recoleta - Buenos Aires
Day u$s 75
Weekly
u$s 360
Monthly
u$s 750
Code | RE 1412
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 1 °
|
| |
Viamonte and Suipacha Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1161
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 12 °
|
| |
Viamonte and Suipacha IV Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1277
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 8 °
|
| |
Viamonte and Uriburu Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1121
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 48 mts² / 517 fts²
Floor | 1 °
|
| |
Vicente Lopez and Pueyrredon V Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | RE 0609
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 4 °
|
| |