M.T. Alvear and Reconquista I Downtown - Buenos Aires
Weekly
u$s 280
Monthly
u$s 775
Code | DO 0704
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 8 °
|
| |
Solis and Belgrano Congreso - Buenos Aires
Weekly
u$s 260
Monthly
u$s 775
Code | CO 0031
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 2 °
|
| |
Congreso and Cabildo II Belgrano - Buenos Aires
Weekly
u$s 260
Monthly
u$s 780
Code | BE 0343
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 19 °
|
| |
Cabello and Paunero Palermo - Buenos Aires
Weekly
u$s 265
Monthly
u$s 785
Code | PA 1873
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 2 °
|
| |
San Luis and Gallo Abasto - Buenos Aires
Weekly
u$s 265
Monthly
u$s 785
Code | AB 1222
Maximum Capacity | 2 people
Category | Studio
Area | 42 mts² / 452 fts²
Floor | 1 °
|
| |
Amenabar and Monroe Belgrano - Buenos Aires
Weekly
u$s 265
Monthly
u$s 790
Code | BE 1031
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 2 °
|
| |
Antezana and Acoyte Caballito - Buenos Aires
u$s 70
Weekly
u$s 265
Monthly
u$s 790
Code | CA 1657
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 47 mts² / 506 fts²
Floor | 5 °
|
| |
Arenales and Uriburu I Recoleta - Buenos Aires
Weekly
u$s 305
Monthly
u$s 790
Code | RE 1876
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 5 °
|
| |
Bustamante and Charcas I Palermo - Buenos Aires
Weekly
u$s 280
Monthly
u$s 790
Code | PA 0157
Maximum Capacity | 2 people
Category | Studio
Area | 36 mts² / 387 fts²
Floor | 5 °
|
| |
Cordoba and Reconquista VIII Downtown - Buenos Aires
u$s 60
Weekly
u$s 265
Monthly
u$s 790
Code | DO 1674
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 6 °
|
| |
Corrientes and Esmeralda II Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 790
Code | DO 0209
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 13 °
|
| |
Maipu and Corrientes I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 790
Code | DO 0944
Maximum Capacity | 3 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 9 °
|
| |