French and Uriburu Recoleta - Buenos Aires
Weekly
u$s 250
Monthly
u$s 815
Code | RE 0205
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 4 °
|
| |
Gallo and Guemes Palermo - Buenos Aires
Weekly
u$s 270
Monthly
u$s 815
Code | PA 0663
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 1 °
|
| |
Guido and Junin IV Recoleta - Buenos Aires
Monthly Rent
Monthly
u$s 815
Code | RE 1649
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 4 °
|
| |
Guido and Junin VIII Recoleta - Buenos Aires
Weekly
u$s 315
Monthly
u$s 815
Code | RE 2023
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 1 °
|
| |
Honduras and Bonpland Palermo - Buenos Aires
Monthly Rent
Monthly
u$s 815
Code | PA 1075
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 1 °
|
| |
Juncal and Aguero Recoleta - Buenos Aires
Weekly
u$s 300
Monthly
u$s 815
Code | RE 1749
Maximum Capacity | 2 people
Category | Studio
Area | 48 mts² / 517 fts²
Floor | 8 °
|
| |
Laprida and Las Heras Recoleta - Buenos Aires
Weekly
u$s 265
Monthly
u$s 815
Code | RE 2093
Maximum Capacity | 2 people
Category | Studio
Area | 55 mts² / 592 fts²
Floor | 6 °
|
| |
Las Heras and Bulnes Palermo - Buenos Aires
u$s 60
Weekly
u$s 270
Monthly
u$s 815
Code | PA 1620
Maximum Capacity | 2 people
Category | Studio
Area | 37 mts² / 398 fts²
Floor | 5 °
|
| |
Lavalle and Anchorena Abasto - Buenos Aires
u$s 63
Weekly
u$s 315
Monthly
u$s 815
Code | AB 1921
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 2 °
|
| |
Luis Saenz Peņa and Mexico Congreso - Buenos Aires
Day u$s 65
Weekly
u$s 275
Monthly
u$s 815
Code | CO 1817
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 1 °
|
| |
M.T. Alvear and Azcuenaga Recoleta - Buenos Aires
Weekly
u$s 270
Monthly
u$s 815
Code | RE 2433
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 4 °
|
| |
Maipu and Corrientes I Downtown - Buenos Aires
Weekly
u$s 270
Monthly
u$s 815
Code | DO 0944
Maximum Capacity | 3 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 9 °
|
| |