Tucuman and Reconquista I Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 865
Code | DO 0474
Maximum Capacity | 4 people
Category | Studio
Area | 45 mts² / 484 fts²
Floor | 3 °
|
| |
Cordoba and Suipacha III Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 870
Code | DO 0504
Maximum Capacity | 2 people
Category | Studio
Area | 34 mts² / 366 fts²
Floor | 5 °
|
| |
Acuņa de Figueroa and Gorriti I Palermo - Buenos Aires
Weekly
u$s 285
Monthly
u$s 875
Code | PA 1090
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 1 °
|
| |
Alsina and Pichincha Congreso - Buenos Aires
Weekly
u$s 290
Monthly
u$s 875
Code | CO 0126
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 47 mts² / 505 fts²
Floor | 12 °
|
| |
Antezana and Acoyte Caballito - Buenos Aires
u$s 70
Weekly
u$s 295
Monthly
u$s 875
Code | CA 1657
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 47 mts² / 506 fts²
Floor | 5 °
|
| |
Ayacucho and Alvear II Recoleta - Buenos Aires
Monthly Rent
Monthly
u$s 875
Code | RE 0735
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 376 fts²
Floor | 7 °
|
| |
Billinghurst and Cordoba V Palermo - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | PA 0915
Maximum Capacity | 2 people
Category | Studio
Area | 82 mts² / 883 fts²
Floor | 1 °
|
| |
Billinghurst and Mansilla Palermo - Buenos Aires
Weekly
u$s 325
Monthly
u$s 875
Code | PA 0678
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 452 fts²
Floor | 3 °
|
| |
Billinghurst and Paraguay I Palermo - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 875
Code | PA 1762
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 32 mts² / 344 fts²
Floor | 6 °
|
| |
Blanco Encalada and Arribeņos Belgrano - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | BE 0395
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 60 mts² / 645 fts²
Floor | 7 °
|
| |
Borges and Santa Fe I Palermo - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | PA 1009
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 9 °
|
| |
Bustamante and Las Heras Recoleta - Buenos Aires
Weekly
u$s 290
Monthly
u$s 875
Code | RE 0112
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 32 mts² / 345 fts²
Floor | 3 °
|
| |