Pellegrini and Corrientes Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 965
Code | DO 0718
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 4 °
|
| |
Bme. Mitre and Esmeralda Downtown - Buenos Aires
Weekly
u$s 365
Monthly
u$s 1000
Code | DO 0008
Maximum Capacity | 5 people
Category | 2 bedrooms
Area | 90 mts² / 970 fts²
Floor | 5 °
|
| |
Cordoba and Reconquista Downtown - Buenos Aires
Weekly
u$s 0
Monthly
u$s 1000
Code | DO 0073
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 70 mts² / 753 fts²
Floor | 2 °
|
| |
Cordoba and Reconquista III Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 1000
Code | DO 0447
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 45 mts² / 484 fts²
Floor | 3 °
|
| |
Corrientes and Callao I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 1000
Code | DO 0115
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 14 °
|
| |
Corrientes and Rodriguez Peņa Downtown - Buenos Aires
Weekly
u$s 335
Monthly
u$s 1000
Code | DO 0502
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 434 fts²
Floor | 12 °
|
| |
H. Yrigoyen y Virrey Ceballos I Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1000
Code | DO 0986
Maximum Capacity | 6 people
Category | 2 bedrooms
Area | 70 mts² / 753 fts²
Floor | 9 °
|
| |
Lavalle and Maipu Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1000
Code | DO 1083
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 16 °
|
| |
Lavalle and Reconquista Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 1000
Code | DO 0200
Maximum Capacity | 5 people
Category | 2 bedrooms
Area | 50 mts² / 538 fts²
Floor | 6 °
|
| |
Paraguay and Esmeralda Downtown - Buenos Aires
Weekly
u$s 330
Monthly
u$s 1000
Code | DO 0937
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 75 mts² / 807 fts²
Floor | PB °
|
| |
Pellegrini and Rivadavia Downtown - Buenos Aires
Weekly
u$s 330
Monthly
u$s 1000
Code | DO 1180
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 10 °
|
| |
Suipacha and Peron I Downtown - Buenos Aires
Weekly
u$s 330
Monthly
u$s 1000
Code | DO 1057
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 11 °
|
| |