Tucuman and Reconquista II Downtown - Buenos Aires
Weekly
u$s 335
Monthly
u$s 1000
Code | DO 1128
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 5 °
|
| |
Uruguay and Cordoba II Downtown - Buenos Aires
Weekly
u$s 365
Monthly
u$s 1000
Code | DO 1198
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 60 mts² / 646 fts²
Floor | PB °
|
| |
25 de Mayo and Cordoba Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 1015
Code | DO 0325
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 35 mts² / 376 fts²
Floor | 5 °
|
| |
Cordoba and Suipacha Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 1020
Code | DO 0159
Maximum Capacity | 2 people
Category | Studio
Area | 34 mts² / 366 fts²
Floor | 11 °
|
| |
Cordoba and Suipacha III Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 1020
Code | DO 0504
Maximum Capacity | 2 people
Category | Studio
Area | 34 mts² / 366 fts²
Floor | 5 °
|
| |
Paraguay and Maipu I Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1050
Code | DO 0297
Maximum Capacity | 3 people
Category | Studio
Area | 55 mts² / 591 fts²
Floor | 2 °
|
| |
Pje. Del Carmen and Cordoba Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1050
Code | DO 0820
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 3 °
|
| |
Viamonte and Esmeralda Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1050
Code | DO 1067
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 37 mts² / 398 fts²
Floor | 3 °
|
| |
Corrientes and Callao V Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1065
Code | DO 0976
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 46 mts² / 495 fts²
Floor | 11 °
|
| |
M.T. Alvear and Esmeralda Downtown - Buenos Aires
Weekly
u$s 0
Monthly
u$s 1065
Code | DO 0763
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 73 mts² / 785 fts²
Floor | 7 °
|
| |
Esmeralda and Cordoba Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1100
Code | DO 0853
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 42 mts² / 452 fts²
Floor | 7 °
|
| |
Basavilbaso and Libertador I Downtown - Buenos Aires
Weekly
u$s 450
Monthly
u$s 1125
Code | DO 0840
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 60 mts² / 645 fts²
Floor | 2 °
|
| |