Suipacha and Corrientes V Downtown - Buenos Aires
u$s 60
Weekly
u$s 295
Monthly
u$s 875
Code | DO 2036
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 8 °
|
| |
Uruguay and Cordoba I Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 875
Code | DO 1158
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 7 °
|
| |
Uruguay and Cordoba IV Downtown - Buenos Aires
u$s 75
Weekly
u$s 375
Monthly
u$s 875
Code | DO 2213
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 11 °
|
| |
Cordoba and Montevideo I Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 890
Code | DO 1803
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 8 °
|
| |
Cordoba and Talcahuano Downtown - Buenos Aires
u$s 65
Weekly
u$s 300
Monthly
u$s 900
Code | DO 1524
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Corrientes and Callao II Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 0604
Maximum Capacity | 3 people
Category | Studio
Area | 45 mts² / 484 fts²
Floor | 6 °
|
| |
Corrientes and Montevideo Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 0585
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 3 °
|
| |
Corrientes and Montevideo I Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 1790
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Corrientes and Montevideo II Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 1880
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 8 °
|
| |
Corrientes and Montevideo III Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 2061
Maximum Capacity | 3 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 3 °
|
| |
Lavalle and Florida Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 900
Code | DO 0329
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 33 mts² / 355 fts²
Floor | 7 °
|
| |
Libertad and Corrientes VIII Downtown - Buenos Aires
u$s 60
Weekly
u$s 300
Monthly
u$s 900
Code | DO 2434
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 9 °
|
| |