Riobamba and Cordoba Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 0810
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 376 fts²
Floor | 1 °
|
| |
San Martin and Paraguay XII Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | DO 2012
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 2 °
|
| |
Suipacha and Corrientes I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 900
Code | DO 0969
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 8 °
|
| |
Viamonte and Reconquista II Downtown - Buenos Aires
u$s 60
Weekly
u$s 300
Monthly
u$s 900
Code | DO 1957
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 6 °
|
| |
Lavalle and Uriburu Downtown - Buenos Aires
u$s 50
Weekly
u$s 250
Monthly
u$s 910
Code | DO 1860
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 6 °
|
| |
Cordoba and Reconquista VI Downtown - Buenos Aires
Day u$s 60
Weekly
u$s 300
Monthly
u$s 915
Code | DO 1195
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 4 °
|
| |
Callao and Tucuman I Downtown - Buenos Aires
u$s 100
Weekly
u$s 350
Monthly
u$s 925
Code | DO 2064
Maximum Capacity | 3 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 12 °
|
| |
Junín and Corrientes Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 930
Code | DO 0021
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 28 mts² / 302 fts²
Floor | 2 °
|
| |
Callao and Santa Fe Downtown - Buenos Aires
Weekly
u$s 400
Monthly
u$s 940
Code | DO 0681
Maximum Capacity | 3 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 5 °
|
| |
Callao and Santa Fe I Downtown - Buenos Aires
Weekly
u$s 400
Monthly
u$s 940
Code | DO 0682
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 460 fts²
Floor | 5 °
|
| |
Cordoba and Suipacha I Downtown - Buenos Aires
Weekly
u$s 365
Monthly
u$s 940
Code | DO 0211
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 27 mts² / 290 fts²
Floor | 8 °
|
| |
Cordoba and Suipacha II Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 940
Code | DO 0221
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 376 fts²
Floor | 12 °
|
| |