Cerrito y Santa Fe Downtown - Buenos Aires
Weekly
u$s 415
Monthly
u$s 1255
Code | DO 0160
Maximum Capacity | 4 people
Category | 3 bedrooms
Area | 90 mts² / 968 fts²
Floor | 7 °
|
| |
Uruguay and Corrientes Downtown - Buenos Aires
Weekly
u$s 430
Monthly
u$s 1300
Code | DO 0837
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 50 mts² / 538 fts²
Floor | 20 °
|
| |
Corrientes and Callao IV Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1315
Code | DO 0933
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 8 °
|
| |
Corrientes and Uruguay Downtown - Buenos Aires
Weekly
u$s 0
Monthly
u$s 1375
Code | DO 0275
Maximum Capacity | 6 people
Category | 3 bedrooms
Area | 86 mts² / 925 fts²
Floor | 7 °
|
| |
Paraguay and Florida I Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1375
Code | DO 1156
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 70 mts² / 753 fts²
Floor | PB °
|
| |
San Martin and Viamonte Downtown - Buenos Aires
Weekly
u$s 565
Monthly
u$s 1375
Code | DO 0201
Maximum Capacity | 4 people
Category | 3 bedrooms
Area | 68 mts² / 732 fts²
Floor | 6 °
|
| |
Arenales and Pellegrini Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | DO 0620
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 90 mts² / 968 fts²
Floor | 2 °
|
| |
Esmeralda and Libertador Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | DO 1143
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 50 mts² / 538 fts²
Floor | 1 °
|
| |
M.T. Alvear and Libertad Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | DO 0972
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 72 mts² / 775 fts²
Floor | 2 °
|
| |
Paraguay and Cerrito Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | DO 1084
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 70 mts² / 753 fts²
Floor | 7 °
|
| |
Riobamba and Corrientes Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | DO 0921
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 70 mts² / 753 fts²
Floor | 7 °
|
| |
Rivadavia and Suipacha Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | DO 1058
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 4 °
|
| |