Corrientes and Esmeralda IX Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 1153
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 9 °
|
| |
Corrientes and Esmeralda V Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 0640
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 6 °
|
| |
Corrientes and Esmeralda XVIII Downtown - Buenos Aires
u$s 75
Weekly
u$s 350
Monthly
u$s 940
Code | DO 2248
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 7 °
|
| |
Corrientes and Suipacha I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1144
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 12 °
|
| |
Corrientes and Suipacha III Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 940
Code | DO 1727
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 2 °
|
| |
Esmeralda and Lavalle II Downtown - Buenos Aires
u$s 95
Weekly
u$s 440
Monthly
u$s 940
Code | DO 0648
Maximum Capacity | 3 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 4 °
|
| |
Libertad and M.T. Alvear Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1303
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 9 °
|
| |
M.T. Alvear and Esmeralda I Downtown - Buenos Aires
u$s 90
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1932
Maximum Capacity | 2 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 7 °
|
| |
M.T. Alvear and Pellegrini Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1638
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 9 °
|
| |
Parana and Corrientes II Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2387
Maximum Capacity | 4 people
Category | Studio
Area | 33 mts² / 355 fts²
Floor | 10 °
|
| |
Pellegrini and Corrientes I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1250
Maximum Capacity | 3 people
Category | Studio
Area | 90 mts² / 969 fts²
Floor | 10 °
|
| |
Peron and Callao Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 940
Code | DO 1504
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 4 °
|
| |