Parana and Corrientes II Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2387
Maximum Capacity | 4 people
Category | Studio
Area | 33 mts² / 355 fts²
Floor | 10 °
|
| |
Pellegrini and Corrientes I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1250
Maximum Capacity | 3 people
Category | Studio
Area | 90 mts² / 969 fts²
Floor | 10 °
|
| |
Peron and Callao Downtown - Buenos Aires
Weekly
u$s 340
Monthly
u$s 940
Code | DO 1504
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 4 °
|
| |
Peron and Libertad Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2246
Maximum Capacity | 2 people
Category | Studio
Area | 26 mts² / 280 fts²
Floor | 7 °
|
| |
Reconquista and Tucuman Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1624
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 2 °
|
| |
San Martin and Cordoba Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2137
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 5 °
|
| |
Santa Fe and Suipacha I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 0358
Maximum Capacity | 2 people
Category | Studio
Area | 42 mts² / 452 fts²
Floor | 12 °
|
| |
Sarmiento and Callao I Downtown - Buenos Aires
Day u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1117
Maximum Capacity | 4 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 3 °
|
| |
Suipacha and M.T. Alvear II Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1288
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 1 °
|
| |
Tucuman and Florida Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1331
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 1 °
|
| |
Tucuman and Pasteur Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1547
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 3 °
|
| |
Tucuman and Pellegrini I Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2351
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 2 °
|
| |