Corrientes and Esmeralda XVIII Downtown - Buenos Aires
u$s 60
Weekly
u$s 300
Monthly
u$s 935
Code | DO 2248
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 7 °
|
| |
Tucuman and Florida Downtown - Buenos Aires
Weekly
u$s 310
Monthly
u$s 935
Code | DO 1331
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 1 °
|
| |
Cordoba and Reconquista VIII Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 940
Code | DO 1674
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 6 °
|
| |
Corrientes and Suipacha I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1144
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 12 °
|
| |
Corrientes and Suipacha VIII Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2729
Maximum Capacity | 3 people
Category | Studio
Area | 34 mts² / 366 fts²
Floor | 12 °
|
| |
Esmeralda and Paraguay III Downtown - Buenos Aires
Day u$s 63
Weekly
u$s 325
Monthly
u$s 940
Code | DO 2981
Maximum Capacity | 4 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 4 °
|
| |
Esmeralda and Viamonte III Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 940
Code | DO 3190
Maximum Capacity | 2 people
Category | Studio
Area | 43 mts² / 463 fts²
Floor | 4 °
|
| |
Libertad and M.T. Alvear Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1303
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 9 °
|
| |
Peron and Callao Downtown - Buenos Aires
Weekly
u$s 335
Monthly
u$s 940
Code | DO 1504
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 4 °
|
| |
Reconquista and Tucuman Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1624
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 2 °
|
| |
Tucuman and Pasteur Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1547
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 3 °
|
| |
Tucuman and Pellegrini I Downtown - Buenos Aires
u$s 65
Weekly
u$s 315
Monthly
u$s 940
Code | DO 2351
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 2 °
|
| |