Corrientes and Uriburu Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1060
Code | DO 2909
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 43 mts² / 463 fts²
Floor | 19 °
|
| |
Paraguay and Talcahuano Downtown - Buenos Aires
Day u$s 70
Weekly
u$s 355
Monthly
u$s 1060
Code | DO 0334
Maximum Capacity | 5 people
Category | 3 bedrooms
Area | 110 mts² / 1183 fts²
Floor | 4 °
|
| |
Lavalle and Reconquista Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1063
Code | DO 0200
Maximum Capacity | 5 people
Category | 2 bedrooms
Area | 50 mts² / 538 fts²
Floor | 6 °
|
| |
Corrientes and Suipacha VII Downtown - Buenos Aires
u$s 65
Weekly
u$s 355
Monthly
u$s 1065
Code | DO 2724
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 13 °
|
| |
Sarmiento and Cerrito II Downtown - Buenos Aires
u$s 75
Weekly
u$s 360
Monthly
u$s 1065
Code | DO 3031
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 60 mts² / 646 fts²
Floor | 11 °
|
| |
Uruguay and Corrientes I Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1065
Code | DO 1059
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 65 mts² / 700 fts²
Floor | 10 °
|
| |
Peron and Talcahuano Downtown - Buenos Aires
Weekly
u$s 390
Monthly
u$s 1090
Code | DO 1682
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 65 mts² / 700 fts²
Floor | 3 °
|
| |
Corrientes and Callao II Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 1100
Code | DO 0604
Maximum Capacity | 3 people
Category | Studio
Area | 45 mts² / 484 fts²
Floor | 6 °
|
| |
Esmeralda and Cordoba Downtown - Buenos Aires
Weekly
u$s 350
Monthly
u$s 1100
Code | DO 0853
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 42 mts² / 452 fts²
Floor | 7 °
|
| |
25 de Mayo and Cordoba Downtown - Buenos Aires
u$s 75
Weekly
u$s 390
Monthly
u$s 1125
Code | DO 0325
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 35 mts² / 376 fts²
Floor | 5 °
|
| |
Callao and Lavalle Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 1125
Code | DO 1543
Maximum Capacity | 5 people
Category | 1 bedroom
Area | 80 mts² / 861 fts²
Floor | 3 °
|
| |
Corrientes and Esmeralda XI Downtown - Buenos Aires
Day u$s 75
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2930
Maximum Capacity | 2 people
Category | Studio
Area | 26 mts² / 280 fts²
Floor | 10 °
|
| |