Corrientes and Ayacucho IX Downtown - Buenos Aires
u$s 75
Weekly
u$s 350
Monthly
u$s 1065
Code | DO 2335
Maximum Capacity | 3 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 8 °
|
| |
Corrientes and Callao V Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1065
Code | DO 0976
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 46 mts² / 495 fts²
Floor | 11 °
|
| |
Lavalle and Callao Downtown - Buenos Aires
u$s 70
Weekly
u$s 440
Monthly
u$s 1065
Code | DO 1402
Maximum Capacity | 4 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 7 °
|
| |
M.T. Alvear and Esmeralda Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 1065
Code | DO 0763
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 73 mts² / 785 fts²
Floor | 7 °
|
| |
Montevideo and Tucuman Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 1065
Code | DO 0302
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 55 mts² / 591 fts²
Floor | 11 °
|
| |
Corrientes and Suipacha Downtown - Buenos Aires
Weekly
u$s 365
Monthly
u$s 1090
Code | DO 1047
Maximum Capacity | 3 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 6 °
|
| |
Callao and Tucuman Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1100
Code | DO 1756
Maximum Capacity | 3 people
Category | Studio
Area | 45 mts² / 484 fts²
Floor | 9 °
|
| |
Corrientes and Esmeralda XVII Downtown - Buenos Aires
Day u$s 90
Weekly
u$s 425
Monthly
u$s 1115
Code | DO 2127
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 14 °
|
| |
Maipu and Cordoba VII Downtown - Buenos Aires
Weekly
u$s 365
Monthly
u$s 1115
Code | DO 1473
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 2 °
|
| |
25 de Mayo and Cordoba Downtown - Buenos Aires
u$s 75
Weekly
u$s 390
Monthly
u$s 1125
Code | DO 0325
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 35 mts² / 376 fts²
Floor | 5 °
|
| |
Corrientes and Ayacucho VI Downtown - Buenos Aires
u$s 70
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2109
Maximum Capacity | 2 people
Category | Studio
Area | 55 mts² / 592 fts²
Floor | 5 °
|
| |
Corrientes and Ayacucho VII Downtown - Buenos Aires
Day u$s 75
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2329
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 4 °
|
| |