Florida and Cordoba Downtown - Buenos Aires
u$s 75
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 1987
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 13 °
|
| |
Florida and Viamonte I Downtown - Buenos Aires
Day u$s 65
Weekly
u$s 395
Monthly
u$s 1125
Code | DO 1401
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 43 mts² / 463 fts²
Floor | 2 °
|
| |
M.T. Alvear and Esmeralda III Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2417
Maximum Capacity | 3 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | EP °
|
| |
Maipu and Tucuman Downtown - Buenos Aires
u$s 70
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 1969
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 63 mts² / 678 fts²
Floor | 4 °
|
| |
Paraguay and Esmeralda Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1125
Code | DO 0937
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 75 mts² / 807 fts²
Floor | PB °
|
| |
Paraguay and Talcahuano I Downtown - Buenos Aires
u$s 65
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 1491
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 1 °
|
| |
Pellegrini and M. T. Alvear Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2115
Maximum Capacity | 2 people
Category | Studio
Area | 33 mts² / 355 fts²
Floor | 5 °
|
| |
Rodriguez Peņa and Corrientes Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 1631
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 54 mts² / 581 fts²
Floor | 1 °
|
| |
Suipacha and Corrientes Downtown - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1125
Code | DO 0260
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 6 °
|
| |
Talcahuano and Santa Fe III Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2103
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 4 °
|
| |
Tucuman and Pellegrini Downtown - Buenos Aires
Weekly
u$s 565
Monthly
u$s 1125
Code | DO 1494
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 50 mts² / 538 fts²
Floor | 4 °
|
| |
Uruguay and Corrientes II Downtown - Buenos Aires
Weekly
u$s 375
Monthly
u$s 1125
Code | DO 2349
Maximum Capacity | 4 people
Category | Studio
Area | 33 mts² / 355 fts²
Floor | 11 °
|
| |