Viamonte and Callao Downtown - Buenos Aires
u$s 90
Weekly
u$s 440
Monthly
u$s 1125
Code | DO 1237
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Libertad and Corrientes II Downtown - Buenos Aires
u$s 80
Weekly
u$s 380
Monthly
u$s 1140
Code | DO 1908
Maximum Capacity | 3 people
Category | Studio
Area | 47 mts² / 506 fts²
Floor | 1 °
|
| |
Libertad and Corrientes III Downtown - Buenos Aires
u$s 80
Weekly
u$s 380
Monthly
u$s 1140
Code | DO 1909
Maximum Capacity | 3 people
Category | Studio
Area | 47 mts² / 506 fts²
Floor | 2 °
|
| |
Libertad and Corrientes IV Downtown - Buenos Aires
u$s 80
Weekly
u$s 380
Monthly
u$s 1140
Code | DO 2214
Maximum Capacity | 3 people
Category | Studio
Area | 48 mts² / 517 fts²
Floor | 3 °
|
| |
Libertad and Corrientes V Downtown - Buenos Aires
u$s 80
Weekly
u$s 380
Monthly
u$s 1140
Code | DO 2215
Maximum Capacity | 3 people
Category | Studio
Area | 48 mts² / 517 fts²
Floor | 4 °
|
| |
Libertad and Corrientes VI Downtown - Buenos Aires
u$s 80
Weekly
u$s 380
Monthly
u$s 1140
Code | DO 2216
Maximum Capacity | 3 people
Category | Studio
Area | 48 mts² / 517 fts²
Floor | 5 °
|
| |
Lavalle and Reconquista I Downtown - Buenos Aires
u$s 125
Weekly
u$s 535
Monthly
u$s 1150
Code | DO 1174
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 65 mts² / 700 fts²
Floor | 7 °
|
| |
Esmeralda and Tucuman III Downtown - Buenos Aires
Day u$s 75
Weekly
u$s 385
Monthly
u$s 1155
Code | DO 2192
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 30 mts² / 323 fts²
Floor | 10 °
|
| |
Sarmiento and Uruguay Downtown - Buenos Aires
u$s 75
Weekly
u$s 415
Monthly
u$s 1160
Code | DO 2245
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 39 mts² / 420 fts²
Floor | 2 °
|
| |
Cordoba and Reconquista IV Downtown - Buenos Aires
Weekly
u$s 450
Monthly
u$s 1190
Code | DO 0454
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 42 mts² / 452 fts²
Floor | 5 °
|
| |
Corrientes and Ayacucho II Downtown - Buenos Aires
u$s 65
Weekly
u$s 400
Monthly
u$s 1190
Code | DO 1947
Maximum Capacity | 3 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 5 °
|
| |
Corrientes and Ayacucho III Downtown - Buenos Aires
u$s 70
Weekly
u$s 400
Monthly
u$s 1190
Code | DO 1948
Maximum Capacity | 3 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 3 °
|
| |