Corrientes and Ayacucho IV Downtown - Buenos Aires
u$s 70
Weekly
u$s 400
Monthly
u$s 1190
Code | DO 1949
Maximum Capacity | 3 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 3 °
|
| |
Libertad and Corrientes I Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1190
Code | DO 1204
Maximum Capacity | 3 people
Category | Studio
Area | 45 mts² / 484 fts²
Floor | 4 °
|
| |
Montevideo and Peron II Downtown - Buenos Aires
Weekly
u$s 400
Monthly
u$s 1190
Code | DO 1681
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Peron and Talcahuano Downtown - Buenos Aires
Weekly
u$s 400
Monthly
u$s 1190
Code | DO 1682
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 65 mts² / 700 fts²
Floor | 3 °
|
| |
Corrientes and Callao IV Downtown - Buenos Aires
Weekly
u$s 525
Monthly
u$s 1200
Code | DO 0933
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 8 °
|
| |
Sarmiento and Cerrito I Downtown - Buenos Aires
Weekly
u$s 435
Monthly
u$s 1225
Code | DO 1343
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 51 mts² / 549 fts²
Floor | 2 °
|
| |
Viamonte and Esmeralda I Downtown - Buenos Aires
Weekly
u$s 435
Monthly
u$s 1225
Code | DO 1340
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 6 °
|
| |
Arroyo and Suipacha Downtown - Buenos Aires
Weekly
u$s 415
Monthly
u$s 1250
Code | DO 2082
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 75 mts² / 807 fts²
Floor | 3 °
|
| |
Callao and Paraguay II Downtown - Buenos Aires
Weekly
u$s 450
Monthly
u$s 1250
Code | DO 1052
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 377 fts²
Floor | 4 °
|
| |
Cerrito and Bartolome Mitre Downtown - Buenos Aires
u$s 65
Weekly
u$s 375
Monthly
u$s 1250
Code | DO 2428
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 65 mts² / 700 fts²
Floor | 11 °
|
| |
Esmeralda and Viamonte I Downtown - Buenos Aires
Day u$s 90
Weekly
u$s 425
Monthly
u$s 1250
Code | DO 1272
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 52 mts² / 560 fts²
Floor | 9 °
|
| |
L.N. Alem and Rojas Downtown - Buenos Aires
Monthly Rent
Monthly
u$s 1250
Code | DO 0392
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 60 mts² / 645 fts²
Floor | 8 °
|
| |