Bme. Mitre and Callao Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0261
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 2 °
|
| |
Florida and Viamonte Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0301
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 35 mts² / 376 fts²
Floor | 6 °
|
| |
M.T. Alvear and Florida Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 750
Code | 0 0360
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 48 mts² / 516 fts²
Floor | 5 °
|
| |
M.T. Alvear and Montevideo Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 750
Code | DO 0099
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 378 fts²
Floor | 6 °
|
| |
M.T. Alvear and Reconquista Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 750
Code | DO 0167
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 28 mts² / 301 fts²
Floor | 2 °
|
| |
Maipu and Cordoba IV Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0460
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 2 °
|
| |
Maipu and Cordoba VI Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0973
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Montevideo and Cordoba Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0225
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 3 °
|
| |
Paraguay and Alem Downtown - Buenos Aires
Weekly
u$s 265
Monthly
u$s 750
Code | DO 0371
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |
Santa Fe and Callao Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0722
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 7 °
|
| |
Santa Fe and Callao I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0738
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 48 mts² / 516 fts²
Floor | 7 °
|
| |
Sarmiento and Callao Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0235
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 5 °
|
| |