Tucuman and San Martin I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1017
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 5 °
|
| |
Uriburu and Corrientes Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1087
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 52 mts² / 560 fts²
Floor | 7 °
|
| |
Uruguay and Cordoba Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0779
Maximum Capacity | 2 people
Category | Studio
Area | 32 mts² / 344 fts²
Floor | 1 °
|
| |
Viamonte and Suipacha Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1161
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 12 °
|
| |
Viamonte and Uriburu Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1121
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 48 mts² / 517 fts²
Floor | 1 °
|
| |
Callao and Sarmiento Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 775
Code | DO 0399
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 13 °
|
| |
Esmeralda and Tucuman Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 775
Code | DO 0336
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 6 °
|
| |
Esmeralda and Tucuman I Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 775
Code | DO 0540
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 322 fts²
Floor | 3 °
|
| |
M.T. Alvear and Reconquista I Downtown - Buenos Aires
Weekly
u$s 280
Monthly
u$s 775
Code | DO 0704
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 8 °
|
| |
Pellegrini and Santa Fe I Downtown - Buenos Aires
Weekly
u$s 260
Monthly
u$s 780
Code | DO 1092
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | PB °
|
| |
Maipu and Corrientes I Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 790
Code | DO 0944
Maximum Capacity | 3 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 9 °
|
| |
Paraguay and Maipu Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 790
Code | DO 0277
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 9 °
|
| |