Suipacha and Peron Downtown - Buenos Aires
Weekly
u$s 270
Monthly
u$s 815
Code | DO 0776
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 8 °
|
| |
Uruguay and Cordoba I Downtown - Buenos Aires
Weekly
u$s 285
Monthly
u$s 815
Code | DO 1158
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 7 °
|
| |
Tucuman and Ayacucho I Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 830
Code | DO 0968
Maximum Capacity | 2 people
Category | Studio
Area | 36 mts² / 388 fts²
Floor | 1 °
|
| |
Lavalle and Florida Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 840
Code | DO 0329
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 33 mts² / 355 fts²
Floor | 7 °
|
| |
Suipacha and M.T. Alvear Downtown - Buenos Aires
Weekly
u$s 285
Monthly
u$s 850
Code | DO 0627
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 55 mts² / 591 fts²
Floor | 7 °
|
| |
Cordoba and Suipacha I Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 865
Code | DO 0211
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 27 mts² / 290 fts²
Floor | 8 °
|
| |
Pellegrini and Paraguay Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 865
Code | DO 0091
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 376 fts²
Floor | 5 °
|
| |
Suipacha and Corrientes Downtown - Buenos Aires
Weekly
u$s 365
Monthly
u$s 865
Code | DO 0260
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 6 °
|
| |
Tucuman and Reconquista I Downtown - Buenos Aires
Weekly
u$s 300
Monthly
u$s 865
Code | DO 0474
Maximum Capacity | 4 people
Category | Studio
Area | 45 mts² / 484 fts²
Floor | 3 °
|
| |
M.T. Alvear and Reconquista II Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 875
Code | DO 1045
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 377 fts²
Floor | 7 °
|
| |
M.T. Alvear and San Martin Downtown - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | DO 0868
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 6 °
|
| |
Maipu and Cordoba I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 875
Code | DO 0095
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 39 mts² / 420 fts²
Floor | 6 °
|
| |