Esmeralda and Paraguay II Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1225
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 1 °
|
| |
Lavalle and Reconquista III Downtown - Buenos Aires
u$s 50
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1863
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 4 °
|
| |
M.T. Alvear and Montevideo Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 750
Code | DO 0099
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 35 mts² / 378 fts²
Floor | 6 °
|
| |
Maipu and Cordoba VI Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0973
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 7 °
|
| |
Montevideo and Cordoba Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 0225
Maximum Capacity | 2 people
Category | Studio
Area | 29 mts² / 312 fts²
Floor | 3 °
|
| |
Tucuman and San Martin Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 750
Code | DO 0527
Maximum Capacity | 3 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 6 °
|
| |
Viamonte and Suipacha Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1161
Maximum Capacity | 2 people
Category | Studio
Area | 27 mts² / 291 fts²
Floor | 12 °
|
| |
Viamonte and Suipacha IV Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1277
Maximum Capacity | 2 people
Category | Studio
Area | 28 mts² / 301 fts²
Floor | 8 °
|
| |
Viamonte and Uriburu Downtown - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | DO 1121
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 48 mts² / 517 fts²
Floor | 1 °
|
| |
M.T. Alvear and Reconquista I Downtown - Buenos Aires
Weekly
u$s 280
Monthly
u$s 775
Code | DO 0704
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 8 °
|
| |
Ayacucho and Corrientes Downtown - Buenos Aires
Weekly
u$s 275
Monthly
u$s 790
Code | DO 1807
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 4 °
|
| |
Corrientes and Esmeralda II Downtown - Buenos Aires
Weekly
u$s 290
Monthly
u$s 790
Code | DO 0209
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 13 °
|
| |