Cordoba and Suipacha II Downtown - Buenos Aires
Weekly
u$s 440
Monthly
u$s 940
Code | DO 0221
Maximum Capacity | 2 people
Category | Studio
Area | 35 mts² / 376 fts²
Floor | 12 °
|
| |
Corrientes and Esmeralda II Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 0209
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | 13 °
|
| |
Corrientes and Esmeralda IX Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 1153
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 9 °
|
| |
Corrientes and Esmeralda V Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 0640
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 6 °
|
| |
Corrientes and Esmeralda VI Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 0641
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 25 °
|
| |
Corrientes and Esmeralda VII Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 0644
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 18 °
|
| |
Corrientes and Esmeralda VIII Downtown - Buenos Aires
Weekly
u$s 325
Monthly
u$s 940
Code | DO 1154
Maximum Capacity | 2 people
Category | Studio
Area | 25 mts² / 269 fts²
Floor | 5 °
|
| |
Corrientes and Suipacha I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1144
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 12 °
|
| |
M.T. Alvear and Maipu Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 0797
Maximum Capacity | 2 people
Category | Studio
Area | 30 mts² / 323 fts²
Floor | PB °
|
| |
Paraguay and Rodriguez Peņa I Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1025
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 9 °
|
| |
Reconquista and M.T. Alvear Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 1132
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 11 °
|
| |
Tucuman and San Martin Downtown - Buenos Aires
Weekly
u$s 315
Monthly
u$s 940
Code | DO 0527
Maximum Capacity | 3 people
Category | Studio
Area | 40 mts² / 430 fts²
Floor | 6 °
|
| |