Castillo and Araoz Palermo - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | PA 1181
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | PB °
|
| |
Charlone and Dorrego Palermo - Buenos Aires
Weekly
u$s 0
Monthly
u$s 875
Code | PA 0628
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 48 mts² / 516 fts²
Floor | 1 °
|
| |
Humboldt and Paraguay Palermo - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | PA 0619
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 7 °
|
| |
Lerma and Scalabrini Ortiz Palermo - Buenos Aires
Weekly
u$s 315
Monthly
u$s 875
Code | PA 0660
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 55 mts² / 591 fts²
Floor | 9 °
|
| |
Niceto Vega and Uriarte Palermo - Buenos Aires
Weekly
u$s 295
Monthly
u$s 875
Code | PA 0755
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 70 mts² / 753 fts²
Floor | 7 °
|
| |
Salguero and Libertador Palermo - Buenos Aires
Weekly
u$s 290
Monthly
u$s 875
Code | PA 0539
Maximum Capacity | 2 people
Category | Studio
Area | 36 mts² / 387 fts²
Floor | 2 °
|
| |
Scalabrini Ortiz and Nicaragua Palermo - Buenos Aires
Weekly
u$s 315
Monthly
u$s 875
Code | PA 0878
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 431 fts²
Floor | 1 °
|
| |
Scalabrini Ortiz and Cordoba Palermo - Buenos Aires
Weekly
u$s 355
Monthly
u$s 895
Code | PA 0544
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 2 °
|
| |
Gorriti and Gascon Palermo - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | PA 0303
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 55 mts² / 591 fts²
Floor | 3 °
|
| |
Mansilla and Larrea I Palermo - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | PA 1169
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 6 °
|
| |
Paraguay and Bulnes Palermo - Buenos Aires
Weekly
u$s 300
Monthly
u$s 900
Code | PA 0464
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 47 mts² / 505 fts²
Floor | 2 °
|
| |
Sinclair and Libertador I Palermo - Buenos Aires
Weekly
u$s 315
Monthly
u$s 900
Code | PA 0352
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 8 °
|
| |