Austria and Santa Fe II Palermo - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1250
Code | PA 2065
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 43 mts² / 463 fts²
Floor | 3 °
|
| |
Billinghurst and Cordoba III Palermo - Buenos Aires
Weekly
u$s 415
Monthly
u$s 1250
Code | PA 0846
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 92 mts² / 989 fts²
Floor | 3 °
|
| |
Bulnes and Honduras Palermo - Buenos Aires
Weekly
u$s 415
Monthly
u$s 1250
Code | PA 0778
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 66 mts² / 710 fts²
Floor | 1 °
|
| |
Cabello and Lafinur Palermo - Buenos Aires
Weekly
u$s 420
Monthly
u$s 1250
Code | PA 0586
Maximum Capacity | 3 people
Category | 2 bedrooms
Area | 58 mts² / 624 fts²
Floor | 11 °
|
| |
Cabrera and Gascon Palermo - Buenos Aires
u$s 85
Weekly
u$s 420
Monthly
u$s 1250
Code | PA 1857
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 52 mts² / 560 fts²
Floor | 17 °
|
| |
Carranza and Nicaragua Palermo - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1250
Code | PA 1371
Maximum Capacity | 2 people
Category | Studio
Area | 36 mts² / 388 fts²
Floor | 1 °
|
| |
Carranza and Nicaragua I Palermo - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1250
Code | PA 1686
Maximum Capacity | 3 people
Category | Studio
Area | 36 mts² / 388 fts²
Floor | 1 °
|
| |
Carranza and Niceto Vega Palermo - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1250
Code | PA 0742
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 60 mts² / 645 fts²
Floor | 3 °
|
| |
Castex and Salguero Palermo - Buenos Aires
u$s 95
Weekly
u$s 500
Monthly
u$s 1250
Code | PA 2028
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 12 °
|
| |
Coronel Diaz and Arenales I Palermo - Buenos Aires
u$s 95
Weekly
u$s 465
Monthly
u$s 1250
Code | PA 1496
Maximum Capacity | 2 people
Category | Studio
Area | 40 mts² / 431 fts²
Floor | 6 °
|
| |
Coronel Diaz and Arenales III Palermo - Buenos Aires
u$s 115
Weekly
u$s 515
Monthly
u$s 1250
Code | PA 1498
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 10 °
|
| |
Coronel Diaz and Cabello Palermo - Buenos Aires
u$s 75
Weekly
u$s 440
Monthly
u$s 1250
Code | PA 1774
Maximum Capacity | 3 people
Category | Studio
Area | 42 mts² / 452 fts²
Floor | 2 °
|
| |