Armenia and Paraguay I Palermo - Buenos Aires
Weekly
u$s 290
Monthly
u$s 750
Code | PA 0877
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 38 mts² / 409 fts²
Floor | 4 °
|
| |
Armenia and Soler III Palermo - Buenos Aires
Weekly
u$s 350
Monthly
u$s 750
Code | PA 1211
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 45 mts² / 484 fts²
Floor | 1 °
|
| |
Bonpland and Nicaragua Palermo - Buenos Aires
Weekly
u$s 270
Monthly
u$s 750
Code | PA 0505
Maximum Capacity | 2 people
Category | Studio
Area | 68 mts² / 731 fts²
Floor | 2 °
|
| |
Charcas and Bustamante Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0522
Maximum Capacity | 2 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 4 °
|
| |
Guemes and Thames Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0018
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | PB °
|
| |
Gurruchaga and Paraguay Palermo - Buenos Aires
Weekly
u$s 280
Monthly
u$s 750
Code | PA 0406
Maximum Capacity | 2 people
Category | Studio
Area | 38 mts² / 409 fts²
Floor | 7 °
|
| |
Gutierrez and Lafinur Palermo - Buenos Aires
Weekly
u$s 300
Monthly
u$s 750
Code | PA 0368
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 7 °
|
| |
Juncal and Araoz Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0578
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 2 °
|
| |
Malabia and Charcas I Palermo - Buenos Aires
Weekly
u$s 245
Monthly
u$s 750
Code | PA 0541
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 36 mts² / 387 fts²
Floor | 4 °
|
| |
Oro and Charcas Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0580
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 50 mts² / 538 fts²
Floor | 9 °
|
| |
Vidt and Charcas Palermo - Buenos Aires
Weekly
u$s 250
Monthly
u$s 750
Code | PA 0448
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 42 mts² / 451 fts²
Floor | PB °
|
| |
Bustamante and Charcas I Palermo - Buenos Aires
Weekly
u$s 280
Monthly
u$s 790
Code | PA 0157
Maximum Capacity | 2 people
Category | Studio
Area | 36 mts² / 387 fts²
Floor | 5 °
|
| |