Riobamba and Paraguay Recoleta - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1500
Code | RE 2154
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 65 mts² / 700 fts²
Floor | PB °
|
| |
Uriburu and Las Heras III Recoleta - Buenos Aires
Weekly
u$s 625
Monthly
u$s 1500
Code | RE 1858
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 55 mts² / 592 fts²
Floor | 7 °
|
| |
Uriburu and Melo Recoleta - Buenos Aires
Weekly
u$s 440
Monthly
u$s 1500
Code | RE 0568
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 80 mts² / 860 fts²
Floor | 9 °
|
| |
Callao and Juncal IV Recoleta - Buenos Aires
Weekly
u$s 615
Monthly
u$s 1565
Code | RE 1996
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 54 mts² / 581 fts²
Floor | 11 °
|
| |
Peņa and Larrea Recoleta - Buenos Aires
u$s 85
Weekly
u$s 500
Monthly
u$s 1620
Code | RE 2241
Maximum Capacity | 4 people
Category | 1 bedroom
Area | 42 mts² / 452 fts²
Floor | 3 °
|
| |
Laprida and Juncal II Recoleta - Buenos Aires
Weekly
u$s 725
Monthly
u$s 1625
Code | RE 1450
Maximum Capacity | 5 people
Category | 2 bedrooms
Area | 80 mts² / 861 fts²
Floor | 1 °
|
| |
Libertador and Libertad Recoleta - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1625
Code | RE 1998
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 53 mts² / 570 fts²
Floor | 6 °
|
| |
Libertador and Libertad I Recoleta - Buenos Aires
Weekly
u$s 500
Monthly
u$s 1625
Code | RE 1999
Maximum Capacity | 2 people
Category | Studio
Area | 53 mts² / 570 fts²
Floor | 6 °
|
| |
Posadas and Callao III Recoleta - Buenos Aires
Weekly
u$s 565
Monthly
u$s 1625
Code | RE 0923
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 65 mts² / 700 fts²
Floor | 1 °
|
| |
Quintana and Montevideo Recoleta - Buenos Aires
Weekly
u$s 625
Monthly
u$s 1625
Code | RE 0234
Maximum Capacity | 2 people
Category | 1 bedroom
Area | 40 mts² / 430 fts²
Floor | 2 °
|
| |
Arenales and Callao I Recoleta - Buenos Aires
Day u$s 120
Weekly
u$s 590
Monthly
u$s 1650
Code | RE 1577
Maximum Capacity | 3 people
Category | 1 bedroom
Area | 60 mts² / 646 fts²
Floor | PB °
|
| |
Rodriguez Peņa and Libertador Recoleta - Buenos Aires
Weekly
u$s 575
Monthly
u$s 1650
Code | RE 0961
Maximum Capacity | 4 people
Category | 2 bedrooms
Area | 110 mts² / 1184 fts²
Floor | 14 °
|
| |